<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Efficiency &#8211; AV Equipment Rental Management Software &amp; Labor Planning |</title>
	<atom:link href="https://unibiz.com/category/efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>https://unibiz.com</link>
	<description>R2 by Unique Business Systems</description>
	<lastBuildDate>Thu, 19 Feb 2026 03:29:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Job Costing Benefits</title>
		<link>https://unibiz.com/efficiency/job-costing-benefits/</link>
					<comments>https://unibiz.com/efficiency/job-costing-benefits/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 20:57:57 +0000</pubDate>
				<category><![CDATA[Efficiency]]></category>
		<guid isPermaLink="false">https://unibiz.com/?p=526</guid>

					<description><![CDATA[Get more accurate job costing by accounting for unknown costs, or known costs, that are not represented in your R2 order. 
<p><a href="https://unibiz.com/efficiency/job-costing-benefits/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://unibiz.com/efficiency/job-costing-benefits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Customer Privileges &#038; Changes in the Assign (Hold Order)</title>
		<link>https://unibiz.com/efficiency/customer-privileges-changes-in-the-assign-hold-order/</link>
					<comments>https://unibiz.com/efficiency/customer-privileges-changes-in-the-assign-hold-order/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 20:12:25 +0000</pubDate>
				<category><![CDATA[Efficiency]]></category>
		<guid isPermaLink="false">https://unibiz.com/?p=487</guid>

					<description><![CDATA[Sales/Project Management can create potential customers directly in R2 ...
<p><a href="https://unibiz.com/efficiency/customer-privileges-changes-in-the-assign-hold-order/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://unibiz.com/efficiency/customer-privileges-changes-in-the-assign-hold-order/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Utilization Reporting Benefits</title>
		<link>https://unibiz.com/efficiency/utilization-reporting-benefits/</link>
					<comments>https://unibiz.com/efficiency/utilization-reporting-benefits/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 19:28:26 +0000</pubDate>
				<category><![CDATA[Efficiency]]></category>
		<guid isPermaLink="false">https://unibiz.com/?p=485</guid>

					<description><![CDATA[R2 has both Physical and Financial Utilization reports...
<p><a href="https://unibiz.com/efficiency/utilization-reporting-benefits/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://unibiz.com/efficiency/utilization-reporting-benefits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Increase Cash Flow with Deposits</title>
		<link>https://unibiz.com/efficiency/increase-cash-flow-with-deposits/</link>
					<comments>https://unibiz.com/efficiency/increase-cash-flow-with-deposits/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 19:23:10 +0000</pubDate>
				<category><![CDATA[Efficiency]]></category>
		<guid isPermaLink="false">https://unibiz.com/?p=481</guid>

					<description><![CDATA[For any business, positive and increased cashflows are critical elements in your daily operations...
<p><a href="https://unibiz.com/efficiency/increase-cash-flow-with-deposits/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://unibiz.com/efficiency/increase-cash-flow-with-deposits/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UI Design Mode: Save Tab Order</title>
		<link>https://unibiz.com/ui-ux/ui-design-mode-save-tab-order/</link>
					<comments>https://unibiz.com/ui-ux/ui-design-mode-save-tab-order/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 17:54:08 +0000</pubDate>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[UI-UX]]></category>
		<guid isPermaLink="false">https://unibiz.com/?p=455</guid>

					<description><![CDATA[With Version 6, the Save Tab Order has become part of the all-new UI Design Mode...
<p><a href="https://unibiz.com/ui-ux/ui-design-mode-save-tab-order/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://unibiz.com/ui-ux/ui-design-mode-save-tab-order/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Warehouse Task Enhancements</title>
		<link>https://unibiz.com/warehouse/warehouse-task-enhancements/</link>
					<comments>https://unibiz.com/warehouse/warehouse-task-enhancements/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 17:37:45 +0000</pubDate>
				<category><![CDATA[Efficiency]]></category>
		<category><![CDATA[Warehouse]]></category>
		<guid isPermaLink="false">https://unibiz.com/?p=453</guid>

					<description><![CDATA[In the Configuration module, define a number of minutes that a warehouse task can remain idle before R2 automatically closes the task...
<p><a href="https://unibiz.com/warehouse/warehouse-task-enhancements/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://unibiz.com/warehouse/warehouse-task-enhancements/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
